Average Penis Size Across Different Countries
Our understanding of what is considered “average” or “normal” is often shaped by the cultural, social, and environmental factors we encounter. This is especially true when it comes to sensitive topics such as penis size, a subject that has garnered increasing attention in recent years. With growing research on the subject, we now have a clearer picture of how penis size varies across different regions.
Key Takeaways:
The global average for penis size is 13.91 cm.
Sudan has the largest average penis size, with a remarkable 17.95 cm, followed closely by the DR Congo at 17.93 cm, and Ecuador at 17.59 cm. These numbers offer fascinating insights into how size differs across various geographic locations.
On the opposite end, Thailand reports the smallest average size at 9.43 cm, with North Korea and Cambodia following closely at 9.60 cm and 9.84 cm, respectively.
The United States has an average erect penis size of 14.15 cm, placing it somewhere in the middle of the global spectrum.
Countries with the Largest Average Penis Size
The nations with the highest average erect penis sizes are as follows: Sudan, DR Congo, Ecuador, Republic of the Congo, Ghana, Nigeria, Venezuela, Lebanon, Colombia, and Cameroon.
Sudan holds the top spot with an average erect penis size of 17.95 cm.
DR Congo comes in second at 17.93 cm.
Ecuador ranks third with an average size of 17.59 cm.
After these, the average size starts to dip slightly, with the Republic of the Congo at 17.33 cm and Ghana at 17.31 cm. Nigeria comes in at 17.00 cm. Other countries rounding out the top ten include Venezuela (16.93 cm), Lebanon (16.82 cm), Colombia (16.75 cm), and Cameroon (16.65 cm).
Countries with the Largest Average Erect Penis Sizes:
Sudan – 17.95 cm
DR Congo – 17.93 cm
Ecuador – 17.59 cm
Republic of the Congo – 17.33 cm
Ghana – 17.31 cm
Nigeria – 17.00 cm
Venezuela – 16.93 cm
Lebanon – 16.82 cm
Colombia – 16.75 cm
Cameroon – 16.65 cm
Countries with the Smallest Average Penis Size
When it comes to the smallest average sizes, all the nations with the lowest measurements are located in Asia.
Thailand has the smallest average at 9.43 cm.
North Korea follows with a slightly larger average of 9.60 cm.
Cambodia comes in at 9.84 cm, with Nepal at 9.98 cm.
Other countries with small averages include Myanmar (10.10 cm), Laos (10.14 cm), Vietnam (10.15 cm), and Sri Lanka (10.18 cm).
South Korea reports an average of 10.80 cm, and the Philippines is at 10.85 cm.
Countries with the Smallest Average Erect Penis Sizes:
Thailand – 9.43 cm
North Korea – 9.60 cm
Cambodia – 9.84 cm
Nepal – 9.98 cm
Myanmar – 10.10 cm
Laos – 10.14 cm
Vietnam – 10.15 cm
Sri Lanka – 10.18 cm
South Korea – 10.80 cm
Philippines – 10.85 cm
Penis Size By Country
| Region | Erect Penis Length (cm) 2014 | Penis Length Relative to Height 2014 | Erect Penis Girth (cm) 2014 | Erect Penis Volume (cm³) 2014 |
|---|---|---|---|---|
| Afghanistan | 13.69 | 8.12 | 11.42 | 142 |
| Albania | 14.19 | 8.15 | 12.16 | 167 |
| Algeria | 14.49 | 8.28 | 10.97 | 138.8 |
| Angola | 15.73 | 9.34 | 11.82 | 174.9 |
| Argentina | 14.88 | 8.51 | 11.45 | 155.1 |
| Armenia | 13.12 | 7.55 | 10.78 | 121.3 |
| Australia | 15.7 | 8.78 | 13.22 | 218.3 |
| Austria | 14.69 | 8.23 | 12.1 | 171.2 |
| Azerbaijan | 13.72 | 7.88 | 10.9 | 129.7 |
| Bahrain | 12.93 | 7.48 | 11.19 | 128.8 |
| Bangladesh | 11.2 | 6.78 | 10.48 | 97.9 |
| Belarus | 13.98 | 7.82 | 11.38 | 144.1 |
| Belgium | 15.14 | 8.45 | 13.26 | 211.8 |
| Belize | 15.75 | 9.24 | 12.87 | 207.6 |
| Bhutan | 11.12 | 6.66 | 10.31 | 94.1 |
| Bolivia | 14.7 | 8.74 | 11.31 | 149.6 |
| Bosnia and Herzegovina | 15.27 | 8.37 | 12.08 | 177.3 |
| Brazil | 15.7 | 8.93 | 12.99 | 210.8 |
| Bulgaria | 14.66 | 8.42 | 11.69 | 159.4 |
| Burkina Faso | 15.19 | 8.84 | 12.18 | 179.3 |
| Cambodia | 9.84 | 5.95 | 11.12 | 96.8 |
| Cameroon | 16.65 | 9.67 | 12.29 | 200.1 |
| Canada | 13.92 | 7.79 | 12.32 | 168 |
| Cape Verde | 14.05 | 12.38 | 171.4 | |
| Central African Republic | 15.33 | 9.07 | 12.07 | 177.7 |
| Chad | 15.39 | 8.96 | 12.12 | 179.9 |
| Chile | 14.59 | 8.44 | 12.28 | 175.1 |
| China | 12.9 | 7.34 | 11.14 | 127.4 |
| Colombia | 16.75 | 9.75 | 12.98 | 224.6 |
| Costa Rica | 13.81 | 7.93 | 11.25 | 139.1 |
| Croatia | 14.77 | 8.17 | 12.99 | 198.3 |
| Cuba | 15.87 | 9.14 | 12.13 | 185.7 |
| Cyprus | 12.17 | 7.04 | 11.59 | 130.1 |
| Czech Republic | 14.17 | 7.82 | 11.65 | 153 |
| DR Congo | 17.93 | 10.63 | 13.05 | 243 |
| Denmark | 15.07 | 8.29 | 13.26 | 210.9 |
| Dominican Republic | 15.99 | 9.16 | 12.17 | 188.5 |
| Ecuador | 17.59 | 10.51 | 13.44 | 252.8 |
| Egypt | 13.85 | 7.93 | 12.11 | 161.6 |
| El Salvador | 12.71 | 7.45 | 10.75 | 116.9 |
| Eritrea | 14.39 | 8.43 | 11.89 | 161.9 |
| Estonia | 13.78 | 7.64 | 12.54 | 172.4 |
| Ethiopia | 13.53 | 8.01 | 12.18 | 159.7 |
| Finland | 13.59 | 7.53 | 11.2 | 135.7 |
| France | 14.5 | 8.12 | 13.63 | 214.4 |
| Gambia | 15.07 | 8.95 | 11.68 | 163.6 |
| Georgia | 13.87 | 7.88 | ||
| Germany | 14.48 | 8.03 | 12.4 | 177.2 |
| Ghana | 17.31 | 10.16 | 12.79 | 225.3 |
| Greece | 12.18 | 6.79 | 11.92 | 137.7 |
| Greenland | 13.87 | 7.98 | 12.3 | 167 |
| Guatemala | 13.24 | 8.06 | 11 | 127.5 |
| Guyana | 14.75 | 8.57 | 11.08 | 144.1 |
| Haiti | 15.67 | 9.1 | 12.1 | 182.6 |
| Honduras | 12.4 | 7.31 | 11.05 | 120.5 |
| Hong Kong | 11.19 | 6.4 | 10.7 | 101.9 |
| Hungary | 14.68 | 8.31 | 11.81 | 162.9 |
| Iceland | 14.56 | 8 | 12.01 | 167.1 |
| India | 12.93 | 7.77 | 11.49 | 135.8 |
| Indonesia | 11.67 | 7.02 | 11.79 | 129.1 |
| Iran | 11.58 | 6.59 | 11.72 | 126.6 |
| Iraq | 11.35 | 6.53 | 11.33 | 115.9 |
| Ireland | 12.78 | 7.14 | 12.69 | 163.8 |
| Israel | 13.6 | 7.73 | 11.7 | 148.1 |
| Italy | 12.5 | 7.17 | 12.19 | 147.8 |
| Ivory Coast | 15.22 | 9.05 | 12.27 | 182.3 |
| Jamaica | 16.3 | 9.21 | 12.01 | 187.1 |
| Japan | 12.6 | 7.32 | 11.5 | 132.6 |
| Jordan | 13.5 | 7.72 | 11.89 | 151.9 |
| Kazakhstan | 13.46 | 7.67 | 11.34 | 137.7 |
| Kenya | 16.28 | 9.55 | 12.33 | 197 |
| Kiribati | 14.19 | 8.34 | 11.33 | 145 |
| Kuwait | 11.38 | 6.5 | 11.47 | 119.1 |
| Laos | 10.14 | 6.23 | 10.86 | 95.2 |
| Latvia | 14.69 | 8.11 | 11.93 | 166.4 |
| Lebanon | 16.82 | 9.4 | 12.39 | 205.5 |
| Libya | 13.74 | 7.79 | 11.68 | 149.2 |
| Lithuania | 14.55 | 8.05 | 11.27 | 147.1 |
| Luxembourg | 13.82 | 7.74 | 11.4 | 142.9 |
| Mexico | 14.09 | 8.27 | 11.18 | 140.1 |
| Moldova | 13.76 | 7.84 | 11.64 | 148.4 |
| Mongolia | 12.77 | 7.48 | 10.61 | 114.4 |
| Montenegro | 13.56 | 7.4 | 11.96 | 154.4 |
| Morocco | 13.86 | 7.86 | 12.41 | 169.9 |
| Myanmar | 10.1 | 6.06 | 10.64 | 91 |
| Nepal | 9.98 | 6.07 | 11.87 | 111.9 |
| Netherlands | 15.6 | 8.49 | 13.55 | 227.9 |
| New Caledonia | 13.24 | 11.81 | 147 | |
| New Zealand | 15.79 | 8.88 | 13 | 212.4 |
| Nigeria | 17 | 9.91 | 12.35 | 206.3 |
| North Korea | 9.6 | 5.5 | 11.86 | 107.5 |
| North Macedonia | 13.98 | 7.92 | 11.97 | 159.4 |
| Norway | 14.34 | 7.95 | 13.15 | 197.3 |
| Oman | 12.85 | 7.48 | 11.34 | 131.5 |
| Pakistan | 11.4 | 6.81 | 11.74 | 125 |
| Palestine | 15.08 | 8.61 | 11.02 | 145.7 |
| Panama | 15.49 | 9.1 | 11.69 | 168.4 |
| Papua New Guinea | 13.62 | 8.35 | 11.36 | 139.9 |
| Paraguay | 15.53 | 8.94 | 11.05 | 150.9 |
| Peru | 15.07 | 9.04 | 11.41 | 156.1 |
| Philippines | 10.85 | 6.57 | 11.03 | 105 |
| Poland | 15.41 | 8.53 | 11.62 | 165.6 |
| Portugal | 15.14 | 8.68 | 11.26 | 152.8 |
| Qatar | 12.41 | 7.16 | 11.68 | 134.7 |
| Republic of the Congo | 17.33 | 10.12 | 12.74 | 223.8 |
| Romania | 12.73 | 7.16 | 10.25 | 106.4 |
| Russia | 14.16 | 8.02 | 11.73 | 155 |
| Samoa | 12.87 | 7.38 | 12.1 | 149.9 |
| Saudi Arabia | 12.4 | 7.27 | 11.61 | 133 |
| Senegal | 15.89 | 9.02 | 12.22 | 188.8 |
| Serbia | 14.78 | 8.18 | 12.98 | 198.2 |
| Singapore | 11.16 | 6.43 | 11.29 | 113.2 |
| Slovakia | 14.19 | 7.84 | 11.46 | 148.3 |
| Slovenia | 14.01 | 7.74 | 11.72 | 153.1 |
| Solomon Islands | 13.14 | 8.06 | 11.71 | 143.4 |
| South Africa | 15.29 | 9.01 | 11.13 | 150.7 |
| South Korea | 10.8 | 6.15 | 11.3 | 109.7 |
| Spain | 13.58 | 7.71 | 12.19 | 160.6 |
| Sri Lanka | 10.18 | 6.06 | 10.99 | 97.8 |
| Sudan | 17.95 | 10.43 | 13.08 | 244.4 |
| Suriname | 13.34 | 7.64 | 12.86 | 175.6 |
| Sweden | 15.36 | 8.51 | 12.78 | 199.6 |
| Switzerland | 14.25 | 7.97 | 12.83 | 186.7 |
| Syria | 13.1 | 7.63 | 11.19 | 130.5 |
| Taiwan | 12.5 | 7.2 | 12.61 | 158.2 |
| Tanzania | 11.5 | 6.89 | 11.49 | 120.8 |
| Thailand | 9.43 | 5.49 | 10.83 | 88 |
| Tonga | 12.94 | 7.39 | 11.31 | 131.7 |
| Tunisia | 14.61 | 8.26 | 12.36 | 177.6 |
| Turkey | 13.7 | 7.77 | 11.19 | 136.5 |
| Turkmenistan | 13.48 | 7.73 | 10.65 | 121.7 |
| Ukraine | 14.2 | 7.85 | 12.28 | 170.4 |
| United Arab Emirates | 12.54 | 7.2 | 11.44 | 130.6 |
| United Kingdom | 14.3 | 8.02 | 12.22 | 169.9 |
| United States | 14.15 | 8 | 12.23 | 168.4 |
| Uruguay | 15 | 8.6 | 12.57 | 184.5 |
| Uzbekistan | 13.43 | 7.86 | 11.92 | 151.9 |
| Venezuela | 16.93 | 9.76 | 13.03 | 228.7 |
| Vietnam | 10.15 | 6.01 | 11.55 | 107.8 |
| Yemen | 12.7 | 7.72 | 10.89 | 119.9 |
| Zambia | 15.78 | 9.41 | 11.69 | 171.6 |
| Zimbabwe | 15.68 | 9.19 | 11.7 | 170.8 |
These findings reflect the diverse range of penis sizes across different regions, highlighting the role of geography in shaping physical characteristics. It’s essential to remember that size is just one of many factors that contribute to individual identity and human experiences.